
Download
Discover Revolutionary Design Trends
Get a quote in 24hrs. Get approval-ready submittals quickly. Select n’ Ship processes and manufactures orders with your timeline in mind.
Wood ceiling and wall systems have a standard 8-10 week lead time. Small quantity or quick turn-around projects are often impossible to find someone to manufacture. And often you don’t have the luxury of waiting around. We’ve fixed that problem for you with a simple three-step process to get you the wood you need in as little as 3-4 weeks after approvals (Endure™ in 1-2 weeks).

Monolithic feature ceiling system with cleanly defined, evenly spaced linear runs. Supplied as random length, loose boards with T&G ends.

Panelized feature ceiling system with manageable panel sizes and easy access to the plenum.

Ladder-like system with vertical, equally-spaced wood blades. Supplied in 1’ or 2’ wide x 4’,5’,8’, or 10’ long panels.

| M (MODULE) | 4-1/2" |
| W (WIDTH) | 3-3/4" |
| R (REVEAL) | 3/4" |
| T (THICKNESS) | 3/4" |
| L (LENGTH) | RL1 |
1RL - Random lengths from 3'-10'

| M (MODULE) | 4-1/2" |
| W (WIDTH) | 3-3/4" |
| R (REVEAL) | 3/4" |
| T (THICKNESS) | 3/4" |
| L (LENGTH) | FX1 |
| P (PANEL) | 18" |
1FX - Fixed lengths of 4', 5', 8', or 10'

| M (MODULE) | X-12-22 | X-12-60 |
| D (DEPTH) | 1-3/8" | 3-3/4" |
| T (THICKNESS) | 3/4" | 3/4" |
| X (BLADES/FT) | 2-10 | 2-6 |
| L (LENGTH) | 4', 5', 8', or 10' | |
| W (WIDTH) | 1' or 2' | |
| MATERIAL | SOLID | SOLID |

Wood-alternative extruded polymer system with a removable spacer and additional options for sound attenuation.

Wood-alternative extruded polymer system with an integrated spacer and options for a matching or contrasting finish.

| SYSTEM | FLAT PANELS |
| T (THICKNESS) | 3/4" |
| W1 (WIDTH) | 24" |
| L1 (LENGTH) | 24", 48" |
| E2 (EDGE) | 9/16", 15/16" TEGULAR, SQUARE |
1W/L - Width/length are interchangeable
2EDGE - No edgebanding

| SYSTEM | 800 |
| W (WIDTH) | 3-1/4" |
| T (THICKNESS) | 1" |
| L (LENGTH) | 18' |
| R (REVEAL) | 3/4" REMOVABLE SPACER |
| EDGE | SQUARE |

| SYSTEM | 900 |
| W (WIDTH) | 3-1/4" |
| T (THICKNESS) | 1" |
| L (LENGTH) | 18' |
| R (REVEAL) | 3/4" INTEGRAL SPACER |
| EDGE | SQUARE |

Wood-alternative extruded polymer system with tongue and groove edges and direct fastening method for nearly any application.

| SYSTEM | 400 |
| W (WIDTH) | 4" (NOMINAL) |
| T (THICKNESS) | 3/8" |
| L (LENGTH) | 12' |
| BACK | SMOOTH |
| EDGE | TONGUE & GROOVE |

Discover Revolutionary Design Trends

Discover Revolutionary Design Trends
Title
Architect Name:
Location of Project:
Product Name:
Notes/Credit:
Case Study: